Country setting featuring nearly 1600 sq ft. New HVAC 2019, 1st floor laundry, wood floors under W/W carpeting on 1st floor. Partial basement for storage. Occupancy at closing.
MLS# | 1679032 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1942 |
Days On Site | 148 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,584 |
Story(s) | 2 Story |
Acreage | 0.34 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Milford Twp |
Zip Code | 45004 |
Area | Butler-W18 |
Community Name | Milford Twp. |
School District | Talawanda City SD |
Listing VS Median (in Milford Twp.) | |
Price: $130,000 low | high Med: $124,950 SqFt: 1,584 low | high Med: 1,628 $ / SqFt: $82 low | high Med: $77 On Site: 148 low | high Med: 104 Sourced by Back At You |