Agent owned, looking for an investment property, this may be the one.
MLS# | 1673901 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 145 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 980 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Highland |
City | Lynchburg |
Zip Code | 45142 |
Area | Highland-E34 |
Community Name | Highland Co. |
School District | Lynchburg |
Listing VS Median (in Highland Co.) | |
Price: $39,500 low | high Med: $129,700 SqFt: 980 low | high Med: 1,384 $ / SqFt: $40 low | high Med: $23 On Site: 145 low | high Med: 13.5 |