13.01 Acres, tillable and would also make another subdivision or a good business location. Has 1.93 acre residential building lot at the end of Mary Ann Drive on Right, Sign On.
MLS# | 1683503 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 68 |
Zoning | Residential |
---|---|
Acreage | 14.94 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Switzerland |
City | Vevay |
Zip Code | 47043 |
Area | Switzerland-I03 |
Listing VS Median (in 47043) | |
Price: $100,486 low | high Med: $129,364 On Site: 68 low | high Med: 81.5 |